Preset Table Format
Number of programs = 1
Number of parameters = 107

Parameter	Type	INIT
Colour resources only-Palette 1	String	10,54,115,255
Colour resources only-Palette 2	String	152,187,38,255
VOLUME	Float	0.455000
Limiter ON	Float	1.000000
Mouse-X mouse	Float	0.435714
Mouse-Y mouse	Float	0.457143
Mouse-Action	Float	0.000000
Mouse-X mouse ON	Float	1.000000
Mouse-Y mouse ON	Float	1.000000
Dax-CC expression	Float	0.007813
Dax-CC source	Float	0.000000
Dax-manual 1	Float	0.000000
Dax-Stepped ON	Float	0.000000
Dax-Step size	Float	0.000000
Region-Random squeak	Float	0.000000
Region-Squeak 10	Float	0.000000
Region-Squeak 9	Float	0.000000
Region-Squeak 8	Float	0.000000
Region-Squeak 7	Float	0.000000
Region-Squeak 6	Float	0.000000
Region-Squeak 5	Float	0.000000
Region-Squeak 4	Float	0.000000
Region-Squeak 3	Float	0.000000
Region-Squeak 2	Float	0.000000
Region-Squeak 1	Float	0.000000
Region-Bounce 10	Float	0.000000
Region-Bounce 9	Float	0.000000
Region-Bounce 8	Float	0.000000
Region-Bounce 7	Float	0.000000
Region-Bounce 6	Float	0.000000
Region-Bounce 5	Float	0.000000
Region-Bounce 4	Float	0.000000
Region-Bounce 3	Float	0.000000
Region-Bounce 2	Float	0.000000
Region-Bounce 1	Float	0.000000
Region-Random bounce	Float	0.000000
Region-Buzz 10	Float	0.000000
Region-Buzz 9	Float	0.000000
Region-Buzz 8	Float	0.000000
Region-Buzz 7	Float	0.000000
Region-Buzz 6	Float	0.000000
Region-Buzz 5	Float	0.000000
Region-Buzz 4	Float	0.000000
Region-Buzz 3	Float	0.000000
Region-Buzz 2	Float	0.000000
Region-Buzz 1	Float	0.000000
Region-Random buzz	Float	0.000000
Region-Buzz ON	Float	0.000000
Region-Region control	Float	0.101010
Region-Mask from Buzz ON	Float	1.000000
Region-Bounce ON	Float	0.000000
Region-Squeak ON	Float	0.000000
Sequencer-X offset range	Float	0.000000
Sequencer-X Position	Float	0.500000
Sequencer-X LFO range	Float	0.743750
Sequencer-Y LFO range	Float	0.687500
Sequencer-Y Position	Float	0.500000
Sequencer-Restart	Float	1.000000
Sequencer-BPM ratio X	Float	0.111111
Sequencer-X freq	Float	0.066250
Sequencer-BPM ratio y	Float	0.111111
Sequencer-Y freq	Float	0.411250
Sequencer-BPM ratio X-MOD	Float	0.000000
Sequencer-X mod	Float	0.351250
Sequencer-LFO X Waveform	Float	0.000000
Sequencer-LFO Y Waveform	Float	0.000000
Sequencer-LFO X mod Waveform	Float	0.000000
Sequencer-FM X to Y	Float	0.470000
Sequencer-FM Y to X	Float	0.511250
Timbre-Bow type	Float	0.333333
Timbre-Buzz ratio	Float	0.447250
Timbre-Buzz level	Float	0.527500
Timbre-WF2 ratio	Float	0.096625
Timbre-WF3 ratio	Float	0.096625
Timbre-WF2 level	Float	1.000000
Timbre-WF3 level	Float	0.000000
Timbre-Buzz FM	Float	1.000000
Timbre-Bow level	Float	0.249875
Timbre-WF1 level	Float	0.000000
Timbre-WF1 ratio	Float	0.333625
Timbre-Y jitter	Float	0.000000
Timbre-Bow FM	Float	0.000000
Timbre-Dax freq	Float	0.500000
Timbre-Dax level	Float	0.500000
Timbre-Squeak freq	Float	0.495000
Timbre-Squeak level	Float	0.107500
Timbre-X range	Float	0.444750
Timbre-Vowels	Float	1.000000
Timbre-Formants	Float	0.000000
Timbre-Comb	Float	0.000000
Timbre-Direct	Float	0.000000
Timbre-Mix level	Float	0.308750
View buttons	Float	0.250000
Reverb-Tail	Float	0.240125
Reverb-Damp	Float	0.000000
Reverb-Amount	Float	0.312500
Echo-ON	Float	0.000000
Echo-BPM ratio	Float	0.000000
Echo-Time	Float	0.349500
Echo-Feedback	Float	0.500000
Echo-Mix	Float	0.512500
Echo-Damp	Float	0.495000
Echo-HPF damp ON	Float	0.000000
Echo-Shift	Float	0.371250
Recorder time	Float	0.330000
Run seq	Float	0.000000
Long preset name	String	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.
